Keeper

The KEEPER multibeam safety barrier is an opto-electronic system (Electro Sensitive Protective Equipment) type 4 for the protection of workers exposed to dangerous machinery or equipment, in accordance with current regulations on industrial safety. KEEPER is composed of a transmitter unit and a receiver unit synchronized through an optical link. The safety outputs are solid state with the possibility to convert them into outputs relays using the appropriate optional modules. We offer interconnect modules to interface directly with the barrier without going through the electrical cabinet. The advanced possibilities of the muting make this safety barriers ideal in automatic handling and storage. The wide range of models allows their use for the protection of fingers, hand, arm and the whole body. The main areas of application are: robotized areas, palletizers, automated warehouses, etc.

Protected Height from 250mm to 3000mm
Resolutions 14, 30, 55, 175, 320 mm
Maximum object detect Speed 3,3m/s

Applications

The wide range of models gives employees on every field of industrial automation the protection of fingers, hand, arm, and the whole body.

Robotized areas
Palletizers
Automated warehouses
Automated store

  • Synchronization Tx Rx optical
  • Total aperture angle 5°
  • Wave length 940nm
  • Resolutions 14, 30, 55, 175, 320 mm
  • Maximum range 0.5 - 2.5m crossed beam, 0.5 - 5 m parallel beams
  • Protected height from 250mm to 3000mm
  • Maximum speed 3,3m/s (test rod 150mm length)
  • Output 2 PNP - 500 mA short circuit and overload protected
  • Connections M12 5/8 poles or M23 17 poles
  • Power supply 24Vcc ± 10% PELV
  • Response time from 5 to 16 ms depends of beams number
  • Max connections lenght 100m
  • Extruded aluminum section 36x50, yellow RAL 1.021
  • IP protection IP 65
  • Relative humidity 5 - 95%
  • Working temperature 0 ÷ 65 °C
  • Safety level Type 4 - SIL 3 - SILCL 3 - PL e - Cat. 4
  • Connection cables



    Fixing supports



    Control units



    Kepper's manual

    Resolution 14mm / Range 0,5..6m / Optical code "A"

    Model N° beam Protected height PH ( mm ) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) MTTFd ( years ) PL
    KP - x - 240 A - yyyy 24 254 234 326 1,4 6 100 e
    KP - x - 360 A - yyyy 36 374 354 446 1,8 11 100 e
    KP - x - 480 A - yyyy 48 494 474 566 2,2 11 100 e
    KP - x - 600 A - yyyy 60 614 594 686 2,6 11 100 e
    KP - x - 700 A - yyyy 72 734 714 806 3,0 16 84,06 e
    KP - x - 850 A - yyyy 84 854 834 926 3,5 16 76,09 e
    KP - x - 950 A - yyyy 96 974 954 1046 3,9 16 69,51 e
    KP - x - 1100 A - yyyy 108 1094 1074 1166 4,3 16 63,97 e

    Resolution 30mm / Range 0,5..15m / Optical code "B"

    Model N° beam Protected height PH ( mm ) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) MTTFd ( years ) PL
    KP - x - 300 B - yyyy 12 318 270 368 1,3 6 100 e
    KP - x - 450 B - yyyy 18 462 414 512 1,7 6 100 e
    KP - x - 600 B - yyyy 24 606 558 656 2,1 6 100 e
    KP - x - 750 B - yyyy 30 750 702 800 2,4 11 100 e
    KP - x - 900 B - yyyy 36 894 846 944 2,8 11 100 e
    KP - x - 1050 B - yyyy 42 1038 990 1088 3,2 11 100 e
    KP - x - 1200 B - yyyy 48 1182 1134 1232 3,6 11 100 e
    KP - x - 1350 B - yyyy 54 1326 1278 1376 4,1 11 100 e
    KP - x - 1500 B - yyyy 60 1470 1422 1520 4,5 11 100 e
    KP - x - 1650 B - yyyy 66 1614 1566 1664 4,9 11 100 e
    KP - x - 1800 B - yyyy 72 1758 1710 1808 5,3 16 100 e
    KP - x - 1950 B - yyyy 78 1902 1854 1952 5,7 16 100 e
    KP - x - 2100 B - yyyy 84 2046 1998 2096 6,1 16 100 e
    KP - x - 2200 B - yyyy 90 2190 2142 2240 6,5 16 100 e
    KP - x - 2300 B - yyyy 96 2334 2286 2384 6,9 16 100 e
    KP - x - 2450 B - yyyy 102 2478 2430 2528 7,3 16 100 e
    KP - x - 2650 B - yyyy 108 2622 2574 2672 7,7 16 99,18 e

    Resolution 55mm / Range 0,5..15m / Optical code "C"

    Model N° beam Protected height PH ( mm ) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) MTTFd ( years ) PL
    KP - x - 300 C - yyyy 6 344 246 368 1,3 6 100 e
    KP - x - 450 C - yyyy 9 488 390 512 1,7 6 100 e
    KP - x - 600 C - yyyy 12 632 534 656 2,1 6 100 e
    KP - x - 750 C - yyyy 15 776 678 800 2,5 6 100 e
    KP - x - 900 C - yyyy 18 920 822 944 2,9 6 100 e
    KP - x - 1050 C - yyyy 21 1064 966 1088 3,3 6 100 e
    KP - x - 1200 C - yyyy 24 1208 1110 1232 3,7 6 100 e
    KP - x - 1350 C - yyyy 27 1352 1254 1376 4,1 11 100 e
    KP - x - 1500 C - yyyy 30 1496 1398 1520 4,5 11 100 e
    KP - x - 1650 C - yyyy 33 1640 1542 1664 4,9 11 100 e
    KP - x - 1800 C - yyyy 36 1784 1686 1808 5,3 11 100 e
    KP - x - 1950 C - yyyy 39 1928 1830 1952 5,6 11 100 e
    KP - x - 2100 C - yyyy 42 2072 1974 2096 6,0 11 100 e
    KP - x - 2200 C - yyyy 45 2216 2118 2240 6,4 11 100 e
    KP - x - 2300 C - yyyy 48 2360 2262 2384 6,9 11 100 e
    KP - x - 2450 C - yyyy 51 2504 2406 2528 7,3 11 100 e
    KP - x - 2650 C - yyyy 54 2648 2550 2672 7,7 11 100 e
    KP - x - 2750 C - yyyy 57 2792 2694 2816 8,1 11 100 e
    KP - x - 2900 C - yyyy 60 2936 2838 2960 8,5 11 100 e
    KP - x - 3000 C - yyyy 63 3080 2982 3104 8,9 11 100 e

    Resolution 125 mm / Range 0,5..15 m / Optical code "D"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) MTTFd ( years ) PL
    KP - x - 350 D - yyyy 4 366 465 1,6 6 100 e
    KP - x - 600 D - yyyy 6 606 705 2,8 6 100 e
    KP - x - 850 D - yyyy 8 846 945 3,2 6 100 e
    KP - x - 1050 D - yyyy 10 1086 1185 4,2 6 100 e
    KP - x - 1350 D - yyyy 12 1326 1425 4,8 6 100 e
    KP - x - 1550 D - yyyy 14 1566 1665 5,4 6 100 e
    KP - x - 1800 D - yyyy 16 1806 1905 6,0 6 100 e
    KP - x - 2050 D - yyyy 18 2046 2145 6,6 6 100 e
    KP - x - 2250 D - yyyy 20 2286 2385 7,2 6 100 e
    KP - x - 2550 D - yyyy 22 2526 2625 7,8 6 100 e
    KP - x - 2750 D - yyyy 24 2766 2865 8,4 6 100 e
    KP - x - 3050 D - yyyy 26 3006 3105 9,0 11 100 e

    Resolution 306 mm / Range 0,5..15 m / Optical code "E"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) MTTFd ( years ) PL
    KP -x - 300 E - yyyy 2 306 457 1,5 6 100 e
    KP -x - 650 E - yyyy 3 606 757 1,9 6 100 e
    KP -x - 900 E - yyyy 4 906 1057 3,0 6 100 e
    KP -x - 1200 E - yyyy 5 1206 1357 4,1 6 100 e
    KP -x - 1550 E - yyyy 6 1506 1657 5,2 6 100 e
    KP -x - 1800 E - yyyy 7 1806 1957 6,3 6 100 e
    KP -x - 2250 E - yyyy 8 2106 2257 7,4 6 100 e
    KP -x - 2400 E - yyyy 9 2406 2557 8,5 6 100 e
    KP -x - 2750 E - yyyy 10 2706 2857 9,6 6 100 e
    KP -x - 3000 E - yyyy 11 3006 3157 10,7 6 100 e