Efesto

The EFESTO4 light curtain is a type 4 multi beams opto-electronic system to prevent accident caused by dangerous machinery, in accordance with International safety standards. EFESTO4 is composed of an emitter unit and a receiver unit synchronized through a optic link. The wide range of models gives employees on every field of industrial automation the protection of fingers, hand, arm, and the whole body. The series EFESTO4 is divided in different models on the basis of the implemented functions. This system allows the customer to choose the most adeguate model of barrier according to their requirements. To complete the range, we offer some interconnection modules to connect the barrier without the need to pass to the electrical panel of the machine.

Protected height from 200mm to 3000mm
Resolution from 14mm to 330mm
Maximun object detection speed 3,3m/s

Application

The wide range of models gives employees on every field of industrial automation the protection of fingers, hand, arm, and the whole body.

Stamping presses
Die cutter
Robotized area
And many other

  • Optical Synchronization Tx Rx
  • Total aperture angle 5°
  • Wave length 940nm
  • Resolutions 14, 20, 30, 40, 55, 65, 175, 185, 320, 330 mm
  • Maximum range 6 - 15 - 30 - 60m depending of the resolution
  • Protected height from 200mm to 3000mm
  • Maximum speed 3,3m/s (test rod 150mm length)
  • Output 2 PNP - 500 mA short circuit and overload protected
  • Connections M12 5/8 poles or M23 17 poles
  • Power supply 24Vcc ± 10% PELV
  • Response time from 5 to 30 ms depends of beams number
  • Max connections length 100m
  • Extruded aluminum section 36x50, yellow RAL 1.021
  • IP protection IP 65
  • Relative humidity 5 - 95%
  • Working temperature 0 ÷ 65 °C
  • Safety level Type 4 - SIL 3 - SILCL 3 - PL e - Cat. 4
  • Connections cables



    Mirror



    Efesto's manual

    Resolution 14mm / Range 0,5..6m / Optical code "A"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0240 A 24 254 234 316 1,3 6 7.5 100 e
    EF -x - 0360 A 36 374 354 436 1,7 11 15 100 e
    EF -x - 0480 A 48 494 474 556 2,1 11 15 100 e
    EF -x - 0600 A 60 614 594 676 2,5 11 15 100 e
    EF -x - 0700 A 72 734 714 796 3,0 16 22.5 84,06 e
    EF -x - 0850 A 84 854 834 916 3,4 16 22.5 76,09 e
    EF -x - 0950 A 96 974 954 1036 3,8 16 22.5 69,51 e
    EF -x - 1100 A 108 1094 1074 1156 4,2 16 22.5 63,97 e
    EF -x - 1200 A 120 1214 1194 1276 4,7 21 30 59,25 e
    EF -x - 1300 A 132 1334 1314 1396 5,1 21 30 55,18 e
    EF -x - 1400 A 144 1454 1434 1516 5,5 21 30 51,63 e
    EF -x - 1500 A 156 1574 1554 1636 5,9 26 37.5 48,51 e
    EF -x - 1700 A 168 1694 1674 1756 6,4 26 37.5 45,75 e
    EF -x - 1800 A 180 1814 1794 1876 6,8 26 37.5 43,28 e
    EF -x - 1900 A 192 1934 1914 1996 7,2 31 45 41,07 e
    EF -x - 2000 A 204 2054 2034 2116 7,6 31 45 39,07 e
    EF -x - 2200 A 216 2174 2154 2236 8,1 31 45 38,53 e
    EF -x - 2300 A 228 2294 2274 2356 8,5 31 45 35,61 e

    Resolution 20mm / Range 2 .. 15m / Optical code "AL"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0240 AL 24 260 240 316 1,3 6 7.5 100 e
    EF -x - 0360 AL 36 380 360 436 1,7 11 15 100 e
    EF -x - 0480 AL 48 500 480 556 2,1 11 15 100 e
    EF -x - 0600 AL 60 620 600 676 2,5 11 15 100 e
    EF -x - 0700 AL 72 740 720 796 3,0 16 22.5 84,06 e
    EF -x - 0850 AL 84 860 840 916 3,4 16 22.5 76,09 e
    EF -x - 0950 AL 96 980 960 1036 3,8 16 22.5 69,51 e
    EF -x - 1100 AL 108 1100 1080 1156 4,2 16 22.5 63,97 e
    EF -x - 1200 AL 120 1220 1200 1276 4,7 21 30 59,25 e
    EF -x - 1300 AL 132 1340 1320 1396 5,1 21 30 55,18 e
    EF -x - 1400 AL 144 1460 1440 1516 5,5 21 30 51,63 e
    EF -x - 1500 AL 156 1580 1560 1636 5,9 26 37.5 48,51 e
    EF -x - 1700 AL 168 1700 1680 1756 6,4 26 37.5 45,75 e
    EF -x - 1800 AL 180 1820 1800 1876 6,8 26 37.5 43,28 e
    EF -x - 1900 AL 192 1940 1920 1996 7,2 31 45 41,07 e
    EF -x - 2000 AL 204 2060 2040 2116 7,6 31 45 39,07 e
    EF -x - 2200 AL 216 2180 2160 2236 8,1 31 45 38,53 e
    EF -x - 2300 AL 228 2300 2280 2356 8,5 31 45 35,61 e

    Resolution 30mm / Range 0,5 .. 15m / Optical code "B"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0150 B 6 174 126 272 0,8 6 7.5 100 e
    EF -x - 0210 B * 8 222 174 272 0,9 6 7.5 100 e
    EF -x - 0240 B * 9 246 198 296 1,0 6 7.5 100 e
    EF -x - 0300 B 12 318 270 368 1,2 6 7.5 100 e
    EF -x - 0360 B * 14 366 318 416 1,3 6 7.5 100 e
    EF -x - 0390 B * 15 390 342 440 1,4 6 7.5 100 e
    EF -x - 0450 B 18 462 414 512 1,6 6 7.5 100 e
    EF -x - 0540 B * 21 534 486 584 1,8 6 7.5 100 e
    EF -x - 0600 B 24 606 558 656 2,0 6 7.5 100 e
    EF -x - 0680 B * 27 678 630 728 2,4 11 15 100 e
    EF -x - 0750 B 30 750 702 800 2,4 11 15 100 e
    EF -x - 0820 B * 33 822 774 872 2,6 11 15 100 e
    EF -x - 0900 B 36 894 846 944 2,8 11 15 100 e
    EF -x - 0970 B * 39 966 918 1016 3,0 11 15 100 e
    EF -x - 1050 B 42 1038 990 1088 3,2 11 15 100 e
    EF -x - 1100 B * 45 1110 1062 1160 3,4 11 15 100 e
    EF -x - 1200 B 48 1182 1134 1232 3,6 11 15 100 e
    EF -x - 1250 B * 51 1254 1206 1304 3,8 11 15 100 e
    EF -x - 1350 B 54 1326 1278 1376 4,0 11 15 100 e
    EF -x - 1400 B * 57 1398 1350 1448 4,2 11 15 100 e
    EF -x - 1500 B 60 1470 1422 1520 4,4 11 15 100 e
    EF -x - 1650 B 66 1614 1566 1664 4,8 11 15 100 e
    EF -x - 1800 B 72 1758 1710 1808 5,2 16 22.5 100 e
    EF -x - 1950 B 78 1902 1854 1952 5,6 16 22.5 100 e
    EF -x - 2100 B 84 2046 1998 2096 6,0 16 22.5 100 e
    EF -x - 2200 B 90 2190 2142 2240 6,4 16 22.5 100 e
    EF -x - 2300 B 96 2334 2286 2384 6,8 16 22.5 100 e
    EF -x - 2450 B 102 2478 2430 2528 7,2 16 22.5 100 e
    EF -x - 2650 B 108 2622 2574 2672 7,6 16 22.5 99,18 e
    EF -x - 2750 B 114 2776 2718 2816 8,0 21 30 97,15 e
    EF -x - 2900 B 120 2910 2862 2960 8,4 21 30 95,21 e
    EF -x - 3000 B 126 3054 3006 3104 8,8 21 30 93,35 e

    Resolution 40mm / Range 6 .. 30m / Optical code "BL"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0150 BL 6 185 135 272 0,8 6 7.5 100 e
    EF -x - 0210 BL * 8 233 183 272 0,9 6 7.5 100 e
    EF -x - 0240 BL * 9 257 207 296 1,0 6 7.5 100 e
    EF -x - 0300 BL 12 329 279 368 1,2 6 7.5 100 e
    EF -x - 0360 BL * 14 377 327 416 1,3 6 7.5 100 e
    EF -x - 0390 BL * 15 401 351 440 1,4 6 7.5 100 e
    EF -x - 0450 BL 18 473 423 512 1,6 6 7.5 100 e
    EF -x - 0540 BL * 21 545 495 584 1,8 6 7.5 100 e
    EF -x - 0600 BL 24 617 567 656 2,0 6 7.5 100 e
    EF -x - 0680 BL * 27 689 639 728 2,4 11 15 100 e
    EF -x - 0750 BL 30 761 711 800 2,4 11 15 100 e
    EF -x - 0820 BL * 33 833 783 872 2,6 11 15 100 e
    EF -x - 0900 BL 36 905 855 944 2,8 11 15 100 e
    EF -x - 0970 BL * 39 977 927 1016 3,0 11 15 100 e
    EF -x - 1050 BL 42 1049 999 1088 3,2 11 15 100 e
    EF -x - 1100 BL * 45 1121 1071 1160 3,4 11 15 100 e
    EF -x - 1200 BL 48 1193 1143 1232 3,6 11 15 100 e
    EF -x - 1250 BL * 51 1265 1215 1304 3,8 11 15 100 e
    EF -x - 1350 BL 54 1337 1287 1376 4,0 11 15 100 e
    EF -x - 1400 BL * 57 1409 1359 1448 4,2 11 15 100 e
    EF -x - 1500 BL 60 1481 1431 1520 4,4 11 15 100 e
    EF -x - 1650 BL 66 1625 1575 1664 4,8 11 15 100 e
    EF -x - 1800 BL 72 1769 1719 1808 5,2 16 22.5 100 e
    EF -x - 1950 BL 78 1913 1863 1952 5,6 16 22.5 100 e
    EF -x - 2100 BL 84 2057 2007 2096 6,0 16 22.5 100 e
    EF -x - 2200 BL 90 2201 2151 2240 6,4 16 22.5 100 e
    EF -x - 2300 BL 96 2345 2295 2384 6,8 16 22.5 100 e
    EF -x - 2450 BL 102 2489 2439 2528 7,2 16 22.5 100 e
    EF -x - 2650 BL 108 2633 2583 2672 7,6 16 22.5 99,18 e
    EF -x - 2750 BL 114 2777 2727 2816 8,0 21 30 97,15 e
    EF -x - 2900 BL 120 2921 2871 2960 8,4 21 30 95,21 e
    EF -x - 3000 BL 126 3065 3015 3104 8,8 21 30 93,35 e

    Resolution 55mm / Range 0,5 .. 15m / Optical code "C"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0150 C 3 200 102 272 0,8 6 7.5 100 e
    EF -x - 0250 C 5 296 198 296 1,1 6 7.5 100 e
    EF -x - 0300 C 6 344 246 368 1,2 6 7.5 100 e
    EF -x - 0400 C 8 440 342 440 1,5 6 7.5 100 e
    EF -x - 0450 C 9 488 390 512 1,6 6 7.5 100 e
    EF -x - 0600 C 12 632 534 656 2,0 6 7.5 100 e
    EF -x - 0750 C 15 776 678 800 2,4 6 7.5 100 e
    EF -x - 0900 C 18 920 822 944 2,8 6 7.5 100 e
    EF -x - 1050 C 21 1064 966 1088 3,2 6 7.5 100 e
    EF -x - 1200 C 24 1208 1110 1232 3,6 6 7.5 100 e
    EF -x - 1350 C 27 1352 1254 1376 4,0 11 15 100 e
    EF -x - 1500 C 30 1496 1398 1520 4,4 11 15 100 e
    EF -x - 1650 C 33 1640 1542 1664 4,8 11 15 100 e
    EF -x - 1800 C 36 1784 1686 1808 5,2 11 15 100 e
    EF -x - 1950 C 39 1928 1830 1952 5,6 11 15 100 e
    EF -x - 2100 C 42 2072 1974 2096 6,0 11 15 100 e
    EF -x - 2200 C 45 2216 2118 2240 6,4 11 15 100 e
    EF -x - 2300 C 48 2360 2262 2384 6,8 11 15 100 e
    EF -x - 2450 C 51 2504 2406 2528 7,2 11 15 100 e
    EF -x - 2650 C 54 2648 2550 2672 7,6 11 15 100 e
    EF -x - 2750 C 57 2792 2694 2816 8,0 11 15 100 e
    EF -x - 2900 C 60 2936 2838 2960 8,4 11 15 100 e
    EF -x - 3000 C 63 3080 2982 3104 8,8 11 15 100 e

    Resolution 60mm / Range 6 .. 30m / Optical code "CL"

    Model N° beam Protected height PH (mm) Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 0150 CL 3 211 111 272 0,8 6 7.5 100 e
    EF -x - 0250 CL 5 307 207 296 1,1 6 7.5 100 e
    EF -x - 0300 CL 6 355 255 368 1,2 6 7.5 100 e
    EF -x - 0400 CL 8 451 351 440 1,5 6 7.5 100 e
    EF -x - 0450 CL 9 499 399 512 1,6 6 7.5 100 e
    EF -x - 0600 CL 12 643 543 656 2,0 6 7.5 100 e
    EF -x - 0750 CL 15 787 687 800 2,4 6 7.5 100 e
    EF -x - 0900 CL 18 931 831 944 2,8 6 7.5 100 e
    EF -x - 1050 CL 21 1075 975 1088 3,2 6 7.5 100 e
    EF -x - 1200 CL 24 1219 1119 1232 3,6 6 7.5 100 e
    EF -x - 1350 CL 27 1363 1263 1376 4,0 11 15 100 e
    EF -x - 1500 CL 30 1507 1407 1520 4,4 11 15 100 e
    EF -x - 1650 CL 33 1651 1551 1664 4,8 11 15 100 e
    EF -x - 1800 CL 36 1795 1695 1808 5,2 11 15 100 e
    EF -x - 1950 CL 39 1939 1839 1952 5,6 11 15 100 e
    EF -x - 2100 CL 42 2083 1983 2096 6,0 11 15 100 e
    EF -x - 2200 CL 45 2227 2127 2240 6,4 11 15 100 e
    EF -x - 2300 CL 48 2371 2271 2384 6,8 11 15 100 e
    EF -x - 2450 CL 51 2515 2415 2528 7,2 11 15 100 e
    EF -x - 2650 CL 54 2659 2559 2672 7,6 11 15 100 e
    EF -x - 2750 CL 57 2803 2703 2816 8,0 11 15 100 e
    EF -x - 2900 CL 60 2947 2847 2960 8,4 11 15 100 e
    EF -x - 3000 CL 63 3091 2991 3104 8,8 11 15 100 e

    Resolution 125 mm / Range 0,5 .. 15 m / Optical code "D"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF - x - 350 D 4 366 465 1,6 6 7.5 100 e
    EF - x - 600 D 6 606 705 2,8 6 7.5 100 e
    EF - x - 850 D 8 846 945 3,2 6 7.5 100 e
    EF - x - 1050 D 10 1086 1185 4,2 6 7.5 100 e
    EF - x - 1350 D 12 1326 1425 4,8 6 7.5 100 e
    EF - x - 1550 D 14 1566 1665 5,4 6 7.5 100 e
    EF - x - 1800 D 16 1806 1905 6,0 6 7.5 100 e
    EF - x - 2050 D 18 2046 2145 6,6 6 7.5 100 e
    EF - x - 2250 D 20 2286 2385 7,2 6 7.5 100 e
    EF - x - 2550 D 22 2526 2625 7,8 6 7.5 100 e
    EF - x - 2750 D 24 2766 2865 8,4 6 7.5 100 e
    EF - x - 3050 D 26 3006 3105 9,0 11 15 100 e

    Resolution 135 mm / Range 6 .. 30m / Optical code "DL"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF - x - 350 DL 4 375 465 1,6 6 7.5 100 e
    EF - x - 600 DL 6 615 705 2,8 6 7.5 100 e
    EF - x - 850 DL 8 855 945 3,2 6 7.5 100 e
    EF - x - 1050 DL 10 1095 1185 4,2 6 7.5 100 e
    EF - x - 1350 DL 12 1335 1425 4,8 6 7.5 100 e
    EF - x - 1550 DL 14 1575 1665 5,4 6 7.5 100 e
    EF - x - 1800 DL 16 1815 1905 6,0 6 7.5 100 e
    EF - x - 2050 DL 18 2055 2145 6,6 6 7.5 100 e
    EF - x - 2250 DL 20 2295 2385 7,2 6 7.5 100 e
    EF - x - 2550 DL 22 2535 2625 7,8 6 7.5 100 e
    EF - x - 2750 DL 24 2775 2865 8,4 6 7.5 100 e
    EF - x - 3050 DL 26 3015 3105 9,0 11 15 100 e

    Resolution 306 mm / Range 0,5 .. 15 m / Optical code "E"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 300 E 2 306 457 1,5 6 7.5 100 e
    EF -x - 650 E 3 606 757 1,9 6 7.5 100 e
    EF -x - 900 E 4 906 1057 3,0 6 7.5 100 e
    EF -x - 1200 E 5 1206 1357 4,1 6 7.5 100 e
    EF -x - 1550 E 6 1506 1657 5,2 6 7.5 100 e
    EF -x - 1800 E 7 1806 1957 6,3 6 7.5 100 e
    EF -x - 2250 E 8 2106 2257 7,4 6 7.5 100 e
    EF -x - 2400 E 9 2406 2557 8,5 6 7.5 100 e
    EF -x - 2750 E 10 2706 2857 9,6 6 7.5 100 e
    EF -x - 3000 E 11 3006 3157 10,7 6 7.5 100 e

    Resolution 315 mm / Range 6 .. 30m / Optical code "EL"

    Model N° beam Sensible height SH ( mm ) Barrirer height H ( mm ) Weight Tx + Rx ( Kg ) Response time ( ms ) Response time with blinking ( ms ) MTTFd ( years ) PL
    EF -x - 300 EL 2 315 457 1,5 6 7.5 100 e
    EF -x - 650 EL 3 615 757 1,9 6 7.5 100 e
    EF -x - 900 EL 4 915 1057 3,0 6 7.5 100 e
    EF -x - 1200 EL 5 1215 1357 4,1 6 7.5 100 e
    EF -x - 1550 EL 6 1515 1657 5,2 6 7.5 100 e
    EF -x - 1800 EL 7 1815 1957 6,3 6 7.5 100 e
    EF -x - 2250 EL 8 2115 2257 7,4 6 7.5 100 e
    EF -x - 2400 EL 9 2415 2557 8,5 6 7.5 100 e
    EF -x - 2750 EL 10 2715 2857 9,6 6 7.5 100 e
    EF -x - 3000 EL 11 3015 3157 10,7 6 7.5 100 e